ABOUT EDP
Entrepreneurship is the process of creating or seizing an opportunity, and pursuing it regardless of the resources currently controlled. It is the process of creating something new with value by devoting the necessary time and effort, assuming the accompanying financial, psychic, social risks, and receiving the resulting rewards of monetary, personal satisfaction and independence.
Anyone can start a business. The problem, however, is that many people don’t know what’s involved, don’t know the risks and don’t have the skills to start and successfully operate a business. Small business is a major driver and contributor to the economy. Entrepreneurship is a tool that provides people who want to be entrepreneurs to start and grow their own business, with the knowledge and skills to research, create, and manage it. Here where the Udyamita Helpline plays major role, Udyamita Helpline pre-prepaid prospective Entrepreneurs through its well designed Entrepreneurship Development Programme online e-training programme to not only understand what is entrepreneurship but also make aware of the risk involved, help out with the marketing aids, make them aware of the basic registrations &.other requirements, help them to have in-depth knowledge about government schemes and subsidies.
EDP Programme Orientations
- Business Idea Generation, Validation and Business Models
- Entrepreneur Skill Sets
- Business Venture types and Registration Process
- Statutory Registration and Compliance
- Statutory Book keeping and understanding of Financial Statements
- Costing, pricing and techniques of cost Reduction
- Marketing Methods and Techniques
- Digital Marketing and Social Media Promotion
- Income Tax and Compliance
- GST and Compliance
- Company Law and Compliance
- Exports and Foreign Exchange
- Social Enterprise, Corporate Social Responsibility and funding methods
- Startup’s, Funding and growth Techniques
- Rural and Women Entrepreneurship Models
- Understanding of Banking and Finance System
- Banks and other Financial Institutional Schemes
- Government Schemes
₹1999/-
One Year Course Access
THE OBJECTIVES OF PMEGP TRAINING PROGRAM ARE TO ENABLE PARTICIPANTS TO
- ADVANTAGES OF SELF-EMPLOYMENT
- FORMULATE THE BUSINESS PLAN
- SALIENT FEATURES OF PMEGP SCHEME
- INTERNALIZE THE COMPETENCIES OF SUCCESSFUL ENTREPRENEUR
- ENUMERATE THE STEPS INVOLVED IN SETTING OF AN ENTERPRISE
- EXAMINE THE FEASIBILITY OF THE CHOSEN PROJECT
- FACTORS INVOLVED IN PRODUCTION MANAGEMENT
- ANALYZE THE FINANCIAL ASPECTS OF MANAGING AN ENTERPRISE
- IDENTIFY THE CRITICAL AREAS OF MARKETING MANAGEMENT
- VARIOUS STATUTORY REQUIREMENT IN ENTERPRISES MANAGEMENT
- INFORMATION ON SUSTENANCE AND GROWTH OF THE ENTERPRISE
MODULE CONTENT
6 Lecture & 6 Documents
S.No. | Topics |
---|---|
1 | 1.1 Entrepreneurship what,why and how |
1.1 | Entrepreneurship what,why and how |
2 | 1.2 History & Definition of Entrepreneurship |
2.1 | History & Definition of Entrepreneurship |
3 | 1.3 Various Model of Entrepreneurship |
3.1 | Various Model of Entrepreneurship |
4 | 1.4 Social Entrepreneurship |
4.1 | Social Entrepreneurship |
5 | 1.5 The Basic characteristic of Entrepreneur and Entrepreneurial Mind |
5.1 | The Basic characteristic of Entrepreneur and Entrepreneurial Mind |
6 | 1.6 Self Employment |
6.1 | Self Employment |
MODULE CONTENT
14 Lecture & 14 Documents
S.No. | Topics |
---|---|
1 | 2.1 Sources of New Idea |
1.1 | Sources of New Idea |
2 | 2.2 Methods of Generating An Idea |
2.1 | Methods of Generating An Idea |
3 | 2.3 Creative Problem Solving |
3.1 | Creative Problem Solving |
4 | 2.4 Opportunity Recognition |
4.1 | Opportunity Recognition |
5 | 2.5 Steps for Idea Validation |
5.1 | Steps for Idea Validation |
6 | 2.6 Prototype and Minimum Viable Product (MVP) |
6.1 | Prototype and Minimum Viable Product (MVP) |
7 | 2.7 The Business Process Flow Chart |
7.1 | The Business Process Flow Chart |
8 | 2.8 Product Planning and Development |
8.1 | Product Planning and Development |
9 | 2.9 Financial Plan |
9.1 | Financial Plan |
10 | 2.10 Marketing Plan |
10.1 | Marketing Plan |
11 | 2.11 Organisational Plan |
11.1 | Organisational Plan |
12 | 2.12 Accessing Resources from External Resources Online |
12.1 | Accessing Resources for Growth from External Resources |
13 | 2.13 Legal Issues for Entrepreneur |
13.1 | Legal Issues for Entrepreneur |
14 | 2.15 Strategic Partnership |
14.1 | Strategic Partnership |
MODULE CONTENT
12 Lecture & 12 Documents
S.No. | Topics |
---|---|
1 | 3.1 Understanding Entrepreneurship |
1.1 | Understanding Entrepreneurship |
2 | 3.2 Entrepreneurial Motivation |
2.1 | Entrepreneurial Motivation |
3 | 3.3 Self Confidence |
3.1 | Self Confidence |
4 | 3.4 Attitude |
4.1 | Attitude |
5 | 3.5 Communication Skill |
5.1 | Communication Skill |
6 | 3.6 Time Management |
6.1 | Time Management |
7 | 3.7 Writing and Documentation |
7.1 | Writing and Documentation |
8 | 3.8 Entrepreneur Compentency |
8.1 | Entrepreneur Compentency |
9 | 3.9 Goal Setting and Risk Taking |
9.1 | Goal Setting and Risk Taking |
10 | 3.10 Negotiation Skill |
10.1 | Negotiation Skill |
11 | 3.11 Leadership Development |
11.1 | Leadership Development |
12 | 3.12 Failures And How To Overcome |
12.1 | Failures And How To Overcome |
MODULE CONTENT
8 Lecture & 8 Documents
S.No. | Topics |
---|---|
1 | 4.1 Choice of Business Organisation |
1.1 | Choice of Business Organisation |
2 | 4.2 How to Register an Organization |
2.1 | How to Register an Organization |
3 | 4.3 Assessment of Chosen Activity |
3.1 | Assessment of Chosen Activity |
4 | 4.4 Venture Analysis |
4.1 | Venture Analysis |
5 | 4.5 Strategic Planning Approach |
5.1 | Strategic Planning Approach |
6 | 4.6 Environmental Analysis and Industrial Analysis |
6.1 | Environmental Analysis and Industrial Analysis |
7 | 4.7 Importance of Market Survey |
7.1 | Importance of Market Survey |
8 | 4.8 Business Plan Assessment |
8.1 | Business Plan Assessment |
MODULE CONTENT
9 Lecture & 10 Documents
S.No. | Topics |
---|---|
1 | 5.1 Permanent Account Number (PAN) |
1.1 | Permanent Account Number (PAN) |
2 | 5.2 Tax Deduction and Collection Account Number (TAN) |
2.1 | Tax Deduction and Collection Account Number (TAN) |
3 | 5.3 Definition of MSME |
3.1 | Definition of MSME |
4 | 5.4 Registration of Social Enterprise |
4.1 | Registration of Social Enterprise |
5 | 5.5 Intellectual Property Rights (IPR) |
5.1 | Intellectual Property Rights (IPR) |
6 | 5.6 Import and Export License |
6.1 | Import and Export License |
7 | 5.7 ISO Certification |
7.1 | ISO Certification |
8 | 5.8 FSSAI |
8.1 | FSSAI |
9 | 5.9 MSME Registration Udyam Registration |
9.1 | MSME Registration Udyog Aadhar Registration |
MODULE CONTENT
5 Lecture & 5 Documents
S.No. | Topics |
---|---|
1 | 6.1 Concept of Book Keeping and Accounting |
1.1 | Concept of Book Keeping and Accounting |
2 | 6.2 Credit Sales & Account Receivable |
2.1 | Credit Sales & Account Receivable |
3 | 6.3 Inventory Management |
3.1 | Inventory Management |
4 | 6.4 Statutory Books of Accounts to be Maintained |
4.1 | Statutory Books of Accounts to be Maintained |
5 | 6.5 Understanding of Financial Statements |
5.1 | Understanding of Financial Statements |
MODULE CONTENT
7 Lecture & 7 Documents
S.No. | Topics |
---|---|
1 | 7.1 Cost Control & Management |
1.1 | Cost Control & Management |
2 | 7.2 Costing , Pricing & Profit Assessment |
2.1 | Costing , Pricing & Profit Assessment |
3 | 7.3 Fund Management |
3.1 | Fund Management |
4 | 7.4 Budgeting |
4.1 | Budgeting |
5 | 7.5 Operating Cycle |
5.1 | Operating Cycle |
6 | 7.6 Credit Purchase and Account Payable |
6.1 | Credit Purchase and Account Payable |
7 | 7.7 Housekeeping |
7.1 | Housekeeping |
MODULE CONTENT
7 Lecture & 7 Documents
S.No. | Topics |
---|---|
1 | 8.1 Accounting & Billing Software |
1.1 | Accounting & Billing Software |
2 | 8.2 IT In Business – ERP and Accounting System |
2.1 | IT In Business – ERP and Accounting System |
3 | 8.3 Internal Control System and Procedures |
3.1 | Internal Control System and Procedures |
4 | 8.4 Management Information System(MIS) |
4.1 | Management Information System(MIS) |
5 | 8.5 Customer Relationship Management (CRM) |
5.1 | Customer Relationship Management (CRM) |
6 | 8.6 Organisational Chart and Delegation of Duties |
6.1 | Organisational Chart and Delegation of Duties |
7 | 8.7 Job , Recruitment and Staff Training |
7.1 | Job , Recruitment and Staff Training |
MODULE CONTENT
11 Lecture & 11 Documents
S.No. | Topics |
---|---|
1 | 9.1 Marketing Techniques for Small Business |
1.1 | Marketing Techniques for Small Business |
2 | 9.2 Know Your Customer |
2.1 | Know Your Customer |
3 | 9.3 How to sell |
3.1 | How to sell |
4 | 9.4 Branding |
4.1 | Branding |
5 | 9.5 Effective & Long Term Customer Relationship |
5.1 | Effective & Long Term Customer Relationship |
6 | 9.6 Advertising Technique |
6.1 | Advertising Technique |
7 | 9.7 Difference Between Marketing of Goods and Services |
7.1 | Difference Between Marketing of Goods and Services |
8 | 9.8 Purchasing Techniques |
8.1 | Purchasing Techniques |
9 | 9.9 Quality Management |
9.1 | Quality Management |
10 | 9.10 Packaging |
10.1 | Packaging |
11 | 9.11 Product Life Cycle |
11.1 | Product Life Cycle |
MODULE CONTENT
4 Lecture & 4 Documents
S.No. | Topics |
---|---|
1 | 10.1 E-Commerce |
1.1 | E-Commerce |
2 | 10.2 Social Media Promotion |
2.1 | Social Media Promotion |
3 | 10.3 Business Promotion Activities |
3.1 | Business Promotion Activities |
4 | 10.4 After Sale Service |
4.1 | After Sale Service |
MODULE CONTENT
5 Lecture & 5 Documents
S.No. | Topics |
---|---|
1 | 11.1 Basic Concept of Income Tax |
1.1 | Basic Concept of Income Tax |
2 | 11.2 Compliance Under Income Tax |
2.1 | Compliance Under Income Tax |
3 | 11.3 Income Tax Slab Rate |
3.1 | Income Tax Slab Rate |
4 | 11.4 Income Tax Exemption for Charitable Purpose |
4.1 | Income Tax Exemption for Charitable Purpose |
5 | 11.5 Income Tax Deduction |
5.1 | Income Tax Deduction |
MODULE CONTENT
6 Lecture & 6 Documents
S.No. | Topics |
---|---|
1 | 12.1 GST BASIC CONCEPT |
1.1 | Compliance Under Income Tax |
1.2 | GST BASIC CONCEPT |
2 | 12.2 GST Registration |
2.1 | GST Registration |
3 | 12.3 GST Return |
3.1 | GST Return |
4 | 12.4 E-Way bill |
4.1 | E-Way bill |
5 | 12.5 Composition Scheme |
5.1 | Composition Scheme |
MODULE CONTENT
4 Lecture & 4 Documents
S.No. | Topics |
---|---|
1 | 13.1 Companies Act and its Compliance |
1.1 | Companies Act and its Compliance |
2 | 13.2 Compliance Under Partnership Act |
2.1 | Compliance Under Partnership Act |
3 | 13.3 Society and Trust Act |
3.1 | Society and Trust Act |
4 | 13.4 Specified Companies Act |
4.1 | Specified Companies Act |
MODULE CONTENT
4 Lecture & 4 Documents
S.No. | Topics |
---|---|
1 | 14.1 How to start Export Import Business |
1.1 | How to start Export Import Business |
2 | 14.2 Export Pricing and Costing |
2.1 | Export Pricing and Costing |
3 | 14.3 Export Documentation |
3.1 | Export Documentation |
4 | 14.4 Understanding of Foreign Exchange Rate |
4.1 | Understanding of Foreign Exchange Rate |
MODULE CONTENT
3 Lecture & 3 Documents
S.No. | Topics |
---|---|
1 | 15.1 Business Ethics |
1.1 | Business Ethics |
2 | 15.2 Corporate Social Responsibility |
2.1 | Corporate Social Responsibility |
3 | 15.3 Social Responsibility |
3.1 | Social Responsibility |
MODULE CONTENT
3 Lecture & 4 Documents
S.No. | Topics |
---|---|
1 | 16.1 Startup Scheme |
1.1 | Startup Scheme |
2 | 16.2 Startup Document & Registration |
2.1 | Startup Document & Registration |
3 | 16.3 Startup Benefits |
3.1 | Startup Benefits |
4 | 16.4 Startup Funding |
4.1 | Startup Funding |
MODULE CONTENT
3 Lecture & 4 Documents
S.No. | Topics |
---|---|
1 | 17.1 Rural Entrepreneurship |
1.1 | Rural Entrepreneurship |
2 | 17.2 Women Entrepreneurship |
2.1 | Women Entrepreneurship |
3 | 17.3 Rural Scheme |
3.1 | Rural Scheme |
4 | 17.4 Scheme for Women Entrepreneurship |
4.1 | Scheme for Women Entrepreneurship |
MODULE CONTENT
12 Lecture & 12 Documents
S.No. | Topics |
---|---|
1 | 18.1 Understanding Of General Banking System |
1.1 | Understanding Of General Banking System |
2 | 18.2 Digital Banking |
2.1 | Digital Banking |
3 | 18.3 Bankable Project Report |
3.1 | Bankable project Report |
4 | 18.4 Term Loan |
4.1 | Term Loan |
5 | 18.5 Working Capital |
5.1 | Working Capital |
6 | 18.6 Loan Against Property |
6.1 | Loan Against Property |
7 | 18.7 Specific Scheme for Small Borrowers |
7.1 | Specific Scheme for Small Borrowers |
8 | 18.8 Types of Bank Account |
8.1 | Types of Bank Account |
9 | 18.9 Investment Technique and Resources |
9.1 | Investment Technique and Resources |
10 | 18.10 The Banking Ombudsman |
10.1 | The Banking Ombudsman |
11 | 18.11 How to increase your Creditworthiness |
11.1 | How to increase your Creditworthiness |
12 | 18.12 Understanding of CIBIL & Dispute Resolution |
12.1 | Understanding of CIBIL & Dispute Resolution |
MODULE CONTENT
5 Lecture & 5 Documents
S.No. | Topics |
---|---|
1 | 19.1 PSB Loan in 59 Minutes Scheme |
1.1 | PSB Loan in 59 Minutes Scheme |
2 | 19.2 SIDBI |
2.1 | SIDBI |
3 | 19.3 Scheme for Various Cluster |
3.1 | Scheme for Various Cluster |
4 | 19.4 Startup India |
4.1 | Startup India |
5 | 19.5 NABARD Schemes |
5.1 | NABARD Schemes |
MODULE CONTENT
5 Lecture & 5 Documents
S.No. | Topics |
---|---|
1 | 20.1 National Horticulture Scheme |
1.1 | National Horticulture Scheme |
2 | 20.2 Food Processing Scheme |
2.1 | Food Processing Scheme |
3 | 20.3 Standup India Scheme |
3.1 | Standup India Scheme |
4 | 20.4 Scheme for General Benefits of Public |
4.1 | Scheme for General Benefits of Public |
5 | 20.5 Scheme for Rural and Village Industries |
5.1 | Scheme for Rural and Village Industries |
MODULE CONTENT
6 Lecture & 6 Documents
S.No. | Topics |
---|---|
1 | 21.1 Business Turnaround |
1.1 | Business Turnaround |
2 | 21.2 Business Risk |
2.1 | Business Risk |
3 | 21.3 Common Crises in Business |
3.1 | Common Crises In Business |
4 | 21.4 Insurance in Business |
4.1 | Insurance In Business |
5 | 21.5 Mitigation of Risk |
5.1 | Mitigation of Risk |
6 | 21.6 Business Failure & Recovery |
6.1 | Business Failure & Recovery |
MODULE CONTENT
5 Lecture & 5 Documents
S.No. | Topics |
---|---|
1 | 22.1 Business Expansion |
1.1 | Business Expansion |
2 | 22.2 Decision to Grow or not |
2.1 | Decision To Grow Or Not |
3 | 22.3 Managing Unexpected Growth |
3.1 | Managing Unexpected Growth |
4 | 22.4 Relevance of Information System for Small Entrepreneur |
4.1 | Relevance of Information System for Small Entrepreneur |
5 | 22.5 Sustenance and Growth of Business |
5.1 | Sustenance and Growth of Business |